Bita Calling Card Rates

Bita phone card has minute-by-minute billing and no extra service or connection fees. Rates and minutes shown below are the actual rates and minutes received by customer for any number of calls.

Destination Rate / Min Min / $10Min / $20
Afghanistan 32.3 ¢ 31 62
Afghanistan-Mobile AT (9375) 21.7 ¢ 46 92
Afghanistan-Mobile AWCC 25.0 ¢ 40 80
Afghanistan-Mobile MTN 20.8 ¢ 48 96
Afghanistan-Mobile Roshan 23.8 ¢ 42 84
Albania 23.8 ¢ 42 84
Albania-Mobile 41.7 ¢ 24 48
Albania-Mobile Amc 62.5 ¢ 16 32
Albania-Mobile Eagle 62.5 ¢ 16 32
Albania-Mobile Plus 62.5 ¢ 16 32
Albania-Mobile Vodafone 62.5 ¢ 16 32
Albania-Tirana 25.0 ¢ 40 80
Algeria 9.6 ¢ 104 208
Algeria-Mobile 113.0 ¢ 8 17
Algeria-Mobile Mobilis 100.0 ¢ 10 20
Algeria-Mobile Orascom 125.0 ¢ 8 16
Algeria-Mobile Watagniya 125.0 ¢ 8 16
American Samoa 28.6 ¢ 35 70
American Samoa-Mobile 26.3 ¢ 38 76
Andorra 6.0 ¢ 168 336
Andorra-Mobile 33.3 ¢ 30 60
Angola 25.0 ¢ 40 80
Angola-Mobile 23.8 ¢ 42 84
Angola-Mobile Movicel 55.6 ¢ 18 36
Angola-Mobile Unitel 48.8 ¢ 20 41
Anguilla 43.5 ¢ 23 46
Anguilla-Mobile 37.0 ¢ 27 54
Antarctica 333.3 ¢ 3 6
Antigua and Barbuda 31.3 ¢ 32 64
Antigua and Barbuda-Mobile 33.3 ¢ 30 60
Argentina 2.0 ¢ 500 1000
Argentina-Bahia Blanca 2.0 ¢ 500 1000
Argentina-Buenos Aires 1.5 ¢ 675 1351
Argentina-Campana 2.5 ¢ 400 800
Argentina-Cordoba 1.7 ¢ 602 1204
Argentina-La plata 1.7 ¢ 602 1204
Argentina-Mar La Plata 1.7 ¢ 602 1204
Argentina-Mendoza 1.7 ¢ 602 1204
Argentina-Mobile 21.7 ¢ 46 92
Argentina-Moreno 1.9 ¢ 526 1052
Argentina-Rosario 1.7 ¢ 602 1204
Argentina-Tucuman 2.5 ¢ 400 800
Armenia 32.3 ¢ 31 62
Armenia-Mobile 33.3 ¢ 30 60
Armenia-Mobile K Telecom 33.3 ¢ 30 60
Armenia-Yerevan 27.8 ¢ 36 72
Aruba 14.1 ¢ 71 142
Aruba-Mobile 34.5 ¢ 29 58
Ascension Island 333.3 ¢ 3 6
Australia 3.0 ¢ 334 668
Australia-Adelaide 2.0 ¢ 502 1005
Australia-Brisb 2.0 ¢ 502 1005
Australia-Canberra 2.0 ¢ 502 1005
Australia-Melbourne 2.0 ¢ 502 1005
Australia-Mobile 3.9 ¢ 256 512
Australia-Mobile Hutchinson 3.9 ¢ 256 512
Australia-Mobile Vodafone 3.9 ¢ 256 512
Australia-Perth 2.0 ¢ 502 1005
Australia-Sydney 2.0 ¢ 502 1005
Austria 2.5 ¢ 400 800
Austria-Corporate Numbers 19.6 ¢ 51 102
Austria-Mobile 2.7 ¢ 375 751
Austria-Mobile Spc Svcs 45.5 ¢ 22 44
Austria-Vienna 2.5 ¢ 400 800
Azerbaijan 41.7 ¢ 24 48
Azerbaijan-Baku 29.0 ¢ 34 69
Azerbaijan-Mobile 40.0 ¢ 25 50
Bahamas 26.3 ¢ 38 76
Bahamas-Mobile 25.0 ¢ 40 80
Bahrain 16.9 ¢ 59 118
Bahrain-Mobile 17.5 ¢ 57 114
Bahrain-Mobile Batelco 17.5 ¢ 57 114
Bahrain-Mobile Vodacom 17.5 ¢ 57 114
Bahrain-Premium Mena 19.6 ¢ 51 102
Bangladesh 5.9 ¢ 170 340
Bangladesh-Chittagong 5.6 ¢ 180 360
Bangladesh-Dhaka 5.6 ¢ 180 360
Bangladesh-Mobile 3.3 ¢ 300 600
Bangladesh-Mobile Grameen 3.3 ¢ 300 600
Bangladesh-Sylhet 5.6 ¢ 180 360
Barbados 25.0 ¢ 40 80
Barbados-Mobile 26.3 ¢ 38 76
Belarus 55.6 ¢ 18 36
Belarus-Minsk 55.6 ¢ 18 36
Belarus-Mobile 55.6 ¢ 18 36
Belarus-Mobile MTS 52.6 ¢ 19 38
Belarus-Mobile Velcom 52.6 ¢ 19 38
Belgium 9.1 ¢ 110 220
Belgium-Mobile 6.3 ¢ 160 320
Belgium-Mobile Mobistar 5.9 ¢ 170 340
Belgium-Mobile Premium 66.7 ¢ 15 30
Belgium-Mobile Proximus 5.6 ¢ 180 360
Belize 31.3 ¢ 32 64
Belize-Mobile 31.3 ¢ 32 64
Benin 58.8 ¢ 17 34
Benin-Mobile 50.0 ¢ 20 40
Benin-Mobile Glomobul 50.0 ¢ 20 40
Benin-Mobile MTN 47.6 ¢ 21 42
Benin-Mobile Telecel 47.6 ¢ 21 42
Bermuda 5.4 ¢ 185 370
Bermuda-Mobile 5.3 ¢ 187 374
Bhutan 9.0 ¢ 111 222
Bolivia 29.4 ¢ 34 68
Bolivia-Cochabamba 14.7 ¢ 68 136
Bolivia-La Paz 14.7 ¢ 68 136
Bolivia-Mobile 27.8 ¢ 36 72
Bolivia-Mobile Entel 29.4 ¢ 34 68
Bolivia-Rural 29.4 ¢ 34 68
Bolivia-Santa Cruz 15.4 ¢ 65 130
Bosnia and Herzegovina 25.0 ¢ 40 80
Bosnia and Herzegovina-Mobile 62.5 ¢ 16 32
Botswana 26.3 ¢ 38 76
Botswana-Mobile 35.7 ¢ 28 56
Botswana-Mobile Mascom 33.3 ¢ 30 60
Botswana-Mobile Orange 35.7 ¢ 28 56
Brazil 2.5 ¢ 400 800
Brazil-Belem 2.7 ¢ 370 740
Brazil-Belo Horizonte 2.0 ¢ 500 1000
Brazil-Brasilia 2.6 ¢ 390 781
Brazil-Campinas 2.7 ¢ 370 740
Brazil-Curitiva 2.6 ¢ 390 781
Brazil-Florianopolis 2.7 ¢ 370 740
Brazil-Fortaleza 2.6 ¢ 390 781
Brazil-Goiania 2.2 ¢ 450 900
Brazil-Mobile 3.0 ¢ 334 668
Brazil-Natal 2.6 ¢ 392 784
Brazil-Porto Allegre 2.7 ¢ 370 740
Brazil-Recife 2.6 ¢ 390 781
Brazil-Rio de Janeiro 2.0 ¢ 500 1000
Brazil-Salvador 2.6 ¢ 390 781
Brazil-Sao Paulo 2.0 ¢ 500 1000
Brazil-Sao Paulo Mobile 3.0 ¢ 334 668
Brazil-Valadares 2.6 ¢ 390 781
Brazil-Vitoria 2.7 ¢ 370 740
British Virgin Island 35.7 ¢ 28 56
British Virgin Island Mobile 30.3 ¢ 33 66
Brunei 12.1 ¢ 82 165
Brunei-Mobile 12.1 ¢ 82 165
Bulgaria 2.8 ¢ 361 722
Bulgaria-Mobile 52.6 ¢ 19 38
Bulgaria-Mobile Global 52.6 ¢ 19 38
Bulgaria-Mobile Mobitel 52.6 ¢ 19 38
Bulgaria-Sofia 3.0 ¢ 334 668
Bulgaria-Varna 3.6 ¢ 274 549
Burkina Faso 66.7 ¢ 15 30
Burkina Faso-Mobile 47.6 ¢ 21 42
Burkina Faso-Mobile Celtel 55.6 ¢ 18 36
Burkina Faso-Mobile Telmob 66.7 ¢ 15 30
Burundi 111.1 ¢ 9 18
Burundi-Mobile 83.3 ¢ 12 24
Burundi-Mobile Onatel 83.3 ¢ 12 24
Burundi-Mobile Ucom 83.3 ¢ 12 24
Cambodia 10.2 ¢ 98 196
Cambodia-Mobile 8.0 ¢ 125 250
Cameroon 52.6 ¢ 19 38
Cameroon-Mobile 58.8 ¢ 17 34
Cameroon-Mobile CDMA 15.4 ¢ 65 130
Cameroon-Mobile MTN 52.6 ¢ 19 38
Cameroon-Mobile MTN 2 50.0 ¢ 20 40
Cameroon-Mobile Orange 55.6 ¢ 18 36
Canada 2.0 ¢ 502 1005
Canada-NWT,Yukon,Nunavut 11.1 ¢ 90 180
Cape Verde 38.5 ¢ 26 52
Cape Verde-Mobile 38.5 ¢ 26 52
Cayman Island 6.9 ¢ 144 288
Cayman Island-Mobile 26.3 ¢ 38 76
Cayman Island-Mobile Digicel 22.7 ¢ 44 88
Central Africa Republic 142.9 ¢ 7 14
Central Africa Republic-Mobile 90.9 ¢ 11 22
Central Africa Republic-Mobile Moov 83.3 ¢ 12 24
Central Africa Republic-Mobile Orange 83.3 ¢ 12 24
Chad 142.9 ¢ 7 14
Chad-Audio 90.9 ¢ 11 22
Chad-Mobile Millicom 71.4 ¢ 14 28
Chad-Mobile Sotel 90.9 ¢ 11 22
Chad-Mobile Zain 80.0 ¢ 12 25
Chile 3.9 ¢ 256 512
Chile-Easter Island 90.9 ¢ 11 22
Chile-Mobile 3.9 ¢ 256 512
Chile-Mobile 2 3.9 ¢ 256 512
Chile-Rural 125.0 ¢ 8 16
Chile-Santiago 2.3 ¢ 440 881
China 4.9 ¢ 205 410
China-Mobile 6.3 ¢ 160 320
Christmas Island 333.3 ¢ 3 6
Cocos Island 333.3 ¢ 3 6
Colombia 3.0 ¢ 334 668
Colombia-Barranquila 3.0 ¢ 334 668
Colombia-Bogota 2.5 ¢ 400 800
Colombia-Bucaramanga 3.0 ¢ 334 668
Colombia-Cali 2.5 ¢ 400 800
Colombia-Cartenga 3.0 ¢ 334 668
Colombia-Manizales 3.0 ¢ 334 668
Colombia-Medellin 3.0 ¢ 334 668
Colombia-Mobile 2.5 ¢ 400 800
Colombia-Mobile Comcel 2.5 ¢ 400 800
Colombia-Mobile Movistar 2.5 ¢ 400 800
Colombia-Mobile Ola 2.5 ¢ 400 800
Colombia-Palmira 3.0 ¢ 334 668
Colombia-Pereira 3.0 ¢ 334 668
Comoros 111.1 ¢ 9 18
Congo 125.0 ¢ 8 16
Congo-Mobile 80.0 ¢ 12 25
Congo-Mobile Celtel 83.3 ¢ 12 24
Congo-Mobile MTN 60.6 ¢ 16 33
Cook Island 200.0 ¢ 5 10
Cook Island-Mobile 200.0 ¢ 5 10
Costa Rica 3.0 ¢ 333 666
Costa Rica-Mobile 8.7 ¢ 115 230
Costa Rica-Mobile Claro 8.7 ¢ 115 230
Costa Rica-Mobile Telefonica 10.2 ¢ 98 196
Croatia 1.3 ¢ 800 1600
Croatia-Mobile 3.4 ¢ 298 597
Cuba 90.9 ¢ 11 22
Cuba-Mobile 90.9 ¢ 11 22
Cyprus 3.0 ¢ 330 660
Cyprus-Mobile 4.9 ¢ 204 408
Cyprus-Mobile Cyta Vodafone 5.6 ¢ 180 360
Czech Republic 2.7 ¢ 370 740
Czech Republic-Mobile 3.5 ¢ 286 573
Czech Republic-Prague 2.7 ¢ 366 732
Denmark 2.5 ¢ 400 800
Denmark-Mobile 52.6 ¢ 19 38
Diego Garcia 333.3 ¢ 3 6
Djibouti 46.5 ¢ 21 43
Djibouti-Mobile 45.5 ¢ 22 44
Dominica 33.3 ¢ 30 60
Dominica-Mobile 37.0 ¢ 27 54
Dominican Republic 5.6 ¢ 180 360
Dominican Republic-Mobile 14.9 ¢ 67 134
East Timor 200.0 ¢ 5 10
Ecuador 19.2 ¢ 52 104
Ecuador-Cuenca 23.3 ¢ 43 86
Ecuador-Guayaquil 20.8 ¢ 48 96
Ecuador-Mobile 30.3 ¢ 33 66
Ecuador-Mobile Alegro 30.3 ¢ 33 66
Ecuador-Mobile OnNet 26.3 ¢ 38 76
Egypt 13.0 ¢ 77 154
Egypt-Mobile 17.9 ¢ 56 112
Egypt-Mobile Etisalat 9.8 ¢ 102 204
Egypt-Mobile Vodafone 14.5 ¢ 69 138
El Salvador 17.5 ¢ 57 114
El Salvador-Mobile 15.9 ¢ 63 126
El Salvador-Mobile Telemovil 16.4 ¢ 61 122
El Salvador-Proper On Net 12.0 ¢ 83 166
Equatorial Guinea 71.4 ¢ 14 28
Eritrea 32.3 ¢ 31 62
Eritrea-Mobile 32.3 ¢ 31 62
Estonia 2.6 ¢ 390 781
Estonia-Mobile 87.0 ¢ 11 23
Estonia-Mobile Elisa 55.6 ¢ 18 36
Estonia-Mobile EMT 55.6 ¢ 18 36
Estonia-Mobile Tele2 55.6 ¢ 18 36
Ethiopia 33.3 ¢ 30 60
Ethiopia-Addis Ababba 32.3 ¢ 31 62
Ethiopia-Mobile 16.4 ¢ 61 122
Ethiopia-Mobile Addis Ababa 16.4 ¢ 61 122
Faeroe Island 27.0 ¢ 37 74
Falkland Island 333.3 ¢ 3 6
Fiji 37.0 ¢ 27 54
Fiji-Mobile 37.0 ¢ 27 54
Finland 11.6 ¢ 86 172
Finland-Corporate Numbers 55.6 ¢ 18 36
Finland-Helsinki 9.0 ¢ 111 222
Finland-Mobile 52.6 ¢ 19 38
France 2.0 ¢ 502 1005
France-Mobile 4.0 ¢ 250 500
France-Special Service 55.6 ¢ 18 36
French Guiana 2.8 ¢ 359 719
French Guiana-Mobile 37.0 ¢ 27 54
French Polynesia 50.0 ¢ 20 40
Gabon 62.5 ¢ 16 32
Gabon-Mobile 71.4 ¢ 14 28
Gabon-Mobile Zain 66.7 ¢ 15 30
Gambia 105.3 ¢ 9 19
Gambia-Mobile 83.3 ¢ 12 24
Georgia 24.4 ¢ 41 82
Georgia-Abkhazia 27.8 ¢ 36 72
Georgia-Mobile 58.8 ¢ 17 34
Georgia-Mobile GeoMobile 42.6 ¢ 23 47
Georgia-Mobile Magticom 41.7 ¢ 24 48
Georgia-Tbilisi 23.3 ¢ 43 86
Germany 2.0 ¢ 502 1005
Germany-Mobile 4.0 ¢ 250 500
Germany-Mobile E1 2.9 ¢ 340 680
Germany-Mobile O2 3.0 ¢ 335 671
Germany-Mobile T Mobile 3.0 ¢ 335 671
Germany-Mobile Vodafone 2.9 ¢ 340 680
Ghana 35.7 ¢ 28 56
Ghana-Accra 38.5 ¢ 26 52
Ghana-Mobile 34.5 ¢ 29 58
Ghana-Mobile Mobitel 37.0 ¢ 27 54
Ghana-Mobile MTN 38.5 ¢ 26 52
Ghana-Mobile Others 45.5 ¢ 22 44
Ghana-Mobile Zain 35.7 ¢ 28 56
Gibraltar 6.4 ¢ 156 312
Gibraltar-Mobile 25.0 ¢ 40 80
Greece 2.2 ¢ 450 900
Greece-Athens 2.5 ¢ 400 800
Greece-Mobile 11.5 ¢ 87 174
Greece-Mobile Cosmote 2.7 ¢ 370 740
Greece-Mobile Vodafone 2.7 ¢ 370 740
Greece-Mobile Wind 2.7 ¢ 370 740
Greenland 83.3 ¢ 12 24
Greenland-Mobile 83.3 ¢ 12 24
Grenada 17.2 ¢ 58 116
Grenada-Mobile 29.4 ¢ 34 68
Grenada-Mobile Digicel 29.4 ¢ 34 68
Guadeloupe 2.9 ¢ 340 680
Guadeloupe-Mobile 43.5 ¢ 23 46
Guam 2.9 ¢ 350 701
Guantanamo 111.1 ¢ 9 18
Guatemala 22.2 ¢ 45 90
Guatemala-Mobile 22.2 ¢ 45 90
Guatemala-Mobile PCS 15.9 ¢ 63 126
Guatemala-Telgua 11.1 ¢ 90 180
Guinea Bissau 100.0 ¢ 10 20
Guinea Republic 125.0 ¢ 8 16
Guinea Republic-Mobile 71.4 ¢ 14 28
Guinea Republic-Mobile Mobilecom 83.3 ¢ 12 24
Guinea Republic-Mobile Special 62.5 ¢ 16 32
Guyana 32.3 ¢ 31 62
Guyana-Mobile 35.7 ¢ 28 56
Guyana-Mobile DigiMobile 27.0 ¢ 37 74
Haiti 43.5 ¢ 23 46
Haiti-Mobile 33.3 ¢ 30 60
Haiti-Mobile Comcel 37.7 ¢ 26 53
Haiti-Mobile Digicel 40.0 ¢ 25 50
Haiti-Port Au Prince 32.3 ¢ 31 62
Honduras 18.5 ¢ 54 108
Honduras-Mobile 25.6 ¢ 39 78
Honduras-Mobile Celtel 27.0 ¢ 37 74
Hong Kong 4.0 ¢ 250 500
Hong Kong-Mobile 4.4 ¢ 225 450
Hungary 4.9 ¢ 204 408
Hungary-Budapest 4.9 ¢ 204 408
Hungary-Mobile 4.6 ¢ 216 432
Iceland 2.5 ¢ 400 800
Iceland-Mobile 4.5 ¢ 220 440
India 4.5 ¢ 222 444
Indonesia 6.3 ¢ 160 320
Indonesia-Bandung 5.4 ¢ 186 372
Indonesia-Jakarta 4.0 ¢ 250 500
Indonesia-Major Cities 6.3 ¢ 160 320
Indonesia-Mobile 6.8 ¢ 148 296
Indonesia-Mobile Excelcom 6.3 ¢ 160 320
Indonesia-Mobile Indosat 6.3 ¢ 160 320
Indonesia-Mobile Telkomsel 6.3 ¢ 160 320
Indonesia-Surabya 5.6 ¢ 180 360
Iran 14.3 ¢ 70 140
Iran-Mobile 13.3 ¢ 75 150
Iran-Premium (980) 14.3 ¢ 70 140
Iran-Premium-Mobile (9809) 15.4 ¢ 65 130
Iran-Premium-Tehran (98021) 14.3 ¢ 70 140
Iran-Tehran 14.3 ¢ 70 140
Iraq 30.3 ¢ 33 66
Iraq-Baghdad 30.3 ¢ 33 66
Iraq-Mobile 31.3 ¢ 32 64
Iraq-Mobile Atheer 29.4 ¢ 34 68
Iraq-Mobile Korektel 28.6 ¢ 35 70
Iraq-Mobile Orascom 28.6 ¢ 35 70
Iraq-Sulaimaniya 21.7 ¢ 46 92
Ireland 1.8 ¢ 555 1111
Ireland-Mobile 2.9 ¢ 350 701
Ireland-Mobile O2 2.7 ¢ 375 751
Ireland-Mobile Vodafone 2.9 ¢ 350 701
Ireland-Premium 22.2 ¢ 45 90
Iridium 1,000.0 ¢ 1 2
Israel 4.3 ¢ 230 460
Israel-Mobile 7.7 ¢ 130 260
Israel-Mobile Celcom 13.3 ¢ 75 150
Israel-Mobile Orange 13.3 ¢ 75 150
Israel-Palestine-Mobile 30.3 ¢ 33 66
Italy 2.5 ¢ 400 800
Italy-Mobile 4.9 ¢ 205 410
Italy-Mobile Premium 40.0 ¢ 25 50
Italy-Mobile TIM 3.3 ¢ 300 600
Italy-Mobile Vodafone 3.3 ¢ 300 600
Italy-Mobile Wind 3.3 ¢ 300 600
Ivory Coast 111.1 ¢ 9 18
Ivory Coast-Abidjan 55.6 ¢ 18 36
Ivory Coast-Mobile 55.6 ¢ 18 36
Ivory Coast-Mobile Comium 62.5 ¢ 16 32
Ivory Coast-Mobile Green 52.6 ¢ 19 38
Ivory Coast-Mobile Moov 52.6 ¢ 19 38
Ivory Coast-Mobile MTN 52.6 ¢ 19 38
Ivory Coast-Mobile Orange 62.5 ¢ 16 32
Jamaica 30.3 ¢ 33 66
Jamaica-Cable and Wireless 33.3 ¢ 30 60
Jamaica-Mobile 33.9 ¢ 29 59
Japan 3.3 ¢ 300 600
Japan-Mobile 4.8 ¢ 210 420
Jordan 23.3 ¢ 43 86
Jordan-Mobile 25.0 ¢ 40 80
Jordan-Mobile Fastlink 25.0 ¢ 40 80
Jordan-Mobile Mobilcom 25.0 ¢ 40 80
Kazakhstan 6.3 ¢ 160 320
Kazakhstan-Alma Ati 6.0 ¢ 168 336
Kazakhstan-Astana 6.0 ¢ 168 336
Kazakhstan-Cities 6.0 ¢ 168 336
Kazakhstan-Karaganda 6.3 ¢ 160 320
Kazakhstan-Mobile 30.3 ¢ 33 66
Kazakhstan-Mobile K-Cell 27.8 ¢ 36 72
Kazakhstan-Mobile Kartel 25.0 ¢ 40 80
Kenya 38.5 ¢ 26 52
Kenya-Mobile 29.4 ¢ 34 68
Kenya-Mobile Kencel 37.0 ¢ 27 54
Kenya-Mobile Orange 29.4 ¢ 34 68
Kenya-Mobile Safaricom 9.9 ¢ 101 202
Kenya-Mobile Yu Mobile 35.7 ¢ 28 56
Kenya-Nairobi 28.6 ¢ 35 70
Kiribati 250.0 ¢ 4 8
Kosovo 200.0 ¢ 5 10
Kuwait 7.8 ¢ 128 256
Kuwait-Mobile 6.5 ¢ 155 310
Kuwait-Mobile Wataniya 6.5 ¢ 155 310
Kuwait-Mobile Zain 7.0 ¢ 143 286
Kyrgyzstan 27.0 ¢ 37 74
Kyrgyzstan-Bishkek 15.6 ¢ 64 128
Kyrgyzstan-Mobile 31.3 ¢ 32 64
Kyrgyzstan-Mobile Bimokom 27.0 ¢ 37 74
Kyrgyzstan-Mobile NurTel 29.4 ¢ 34 68
Kyrgyzstan-Mobile Sky 27.0 ¢ 37 74
Laos 11.9 ¢ 84 168
Laos-Mobile 13.9 ¢ 72 144
Latvia 90.9 ¢ 11 22
Latvia-Mobile 66.7 ¢ 15 30
Latvia-Mobile LMT 22.7 ¢ 44 88
Latvia-Mobile Tele2 50.0 ¢ 20 40
Latvia-Riga Special 22.7 ¢ 44 88
Lebanon 13.3 ¢ 75 150
Lebanon-Mobile 22.7 ¢ 44 88
Lesotho 66.7 ¢ 15 30
Lesotho-Mobile 76.9 ¢ 13 26
Liberia 111.1 ¢ 9 18
Liberia-Mobile 76.9 ¢ 13 26
Liberia-Mobile Cellcom 62.5 ¢ 16 32
Liberia-Mobile Comium 66.7 ¢ 15 30
Liberia-Mobile Lonestar 52.6 ¢ 19 38
Liberia-Mobile-Premium Libercell 111.1 ¢ 9 18
Libya 45.5 ¢ 22 44
Libya-Mobile 50.0 ¢ 20 40
Libya-Mobile Al Hurra 38.5 ¢ 26 52
Liechtenstein 24.4 ¢ 41 82
Liechtenstein-Mobile 16.7 ¢ 60 120
Lithuania 20.4 ¢ 49 98
Lithuania-Mobile 83.3 ¢ 12 24
Luxembourg 28.6 ¢ 35 70
Luxembourg-Mobile 29.4 ¢ 34 68
Macau 38.5 ¢ 26 52
Macau-Mobile 38.5 ¢ 26 52
Macedonia 23.3 ¢ 43 86
Macedonia-Mobile 58.8 ¢ 17 34
Madagascar 90.9 ¢ 11 22
Madagascar-Mobile 111.1 ¢ 9 18
Malawi 55.6 ¢ 18 36
Malawi-Mobile 71.4 ¢ 14 28
Malaysia 3.0 ¢ 334 668
Malaysia-Mobile 3.0 ¢ 334 668
Maldives 142.9 ¢ 7 14
Mali 64.5 ¢ 15 31
Mali-Mobile 58.8 ¢ 17 34
Malta 12.5 ¢ 80 160
Malta-Mobile 12.5 ¢ 80 160
Marianas-Saipan Island 7.0 ¢ 143 286
Marshall Island 35.7 ¢ 28 56
Martinique 2.7 ¢ 373 746
Martinique-Mobile 38.5 ¢ 26 52
Mauritania 200.0 ¢ 5 10
Mauritania-Mobile 125.0 ¢ 8 16
Mauritius 15.6 ¢ 64 128
Mauritius-Mobile 22.7 ¢ 44 88
Mayotte Island 43.5 ¢ 23 46
Mexico 2.0 ¢ 500 1000
Mexico-Guadalajara 2.0 ¢ 500 1000
Mexico-Mexico City 2.0 ¢ 500 1000
Mexico-Mobile 2.0 ¢ 500 1000
Mexico-Monterrey 2.0 ¢ 500 1000
Micronesia 100.0 ¢ 10 20
Moldova 47.6 ¢ 21 42
Moldova-Mobile 40.0 ¢ 25 50
Moldova-Mobile Orange 32.3 ¢ 31 62
Monaco 11.2 ¢ 89 178
Monaco-Mobile 83.3 ¢ 12 24
Mongolia 4.0 ¢ 250 500
Mongolia-Mobile 4.0 ¢ 250 500
Montserrat 34.5 ¢ 29 58
Morocco 7.0 ¢ 143 287
Morocco-Mobile 90.9 ¢ 11 22
Morocco-Mobile Itissalat 100.0 ¢ 10 20
Morocco-Mobile Meditel 83.3 ¢ 12 24
Morocco-Mobile Wana 76.9 ¢ 13 26
Morocco-OffNet 45.5 ¢ 22 44
Mozambique 41.7 ¢ 24 48
Mozambique-Mobile 50.0 ¢ 20 40
mozambique-mobile MCell 37.0 ¢ 27 54
Mozambique-Mobile Movitel 38.5 ¢ 26 52
Myanmar (Burma) 41.7 ¢ 24 48
Myanmar-Mobile 41.7 ¢ 24 48
Myanmar-Mobile Ooredoo 35.7 ¢ 28 56
Myanmar-Mobile Telenor 38.5 ¢ 26 52
Namibia 17.2 ¢ 58 116
Namibia-Mobile 15.6 ¢ 64 128
Namibia-Mobile LEO 18.9 ¢ 53 106
Nauru 500.0 ¢ 2 4
Nauru-Mobile 500.0 ¢ 2 4
Nepal 22.2 ¢ 45 90
Nepal-Kathmandu 22.2 ¢ 45 90
Nepal-Kathmandu Area 22.2 ¢ 45 90
Nepal-Mobile 21.7 ¢ 46 92
Netherland Antilles 20.4 ¢ 49 98
Netherland Antilles-Mobile 26.3 ¢ 38 76
Netherlands 2.7 ¢ 370 740
Netherlands-Mobile 43.5 ¢ 23 46
Netherlands-Mobile KPN 3.4 ¢ 290 581
Netherlands-Mobile T Mobile 3.4 ¢ 298 597
Netherlands-Mobile Telfort 3.7 ¢ 270 540
Netherlands-Mobile Vodafone 3.4 ¢ 298 597
New Caledonia 66.7 ¢ 15 30
New Zealand 2.0 ¢ 500 1000
New Zealand-Mobile 6.0 ¢ 168 336
Nicaragua 18.9 ¢ 53 106
Nicaragua-Mobile 38.5 ¢ 26 52
Niger 58.8 ¢ 17 34
Niger-Mobile 45.5 ¢ 22 44
Nigeria 21.3 ¢ 47 94
Nigeria-Lagos 19.6 ¢ 51 102
Nigeria-Mobile 20.4 ¢ 49 98
Nigeria-Mobile Econet 20.0 ¢ 50 100
Nigeria-Mobile Globacom 12.2 ¢ 82 164
Nigeria-Mobile MTN 13.5 ¢ 74 148
Niue 400.0 ¢ 2 5
Niue-Mobile 200.0 ¢ 5 10
Norfolk Island 250.0 ¢ 4 8
Norfolk Island-Mobile 250.0 ¢ 4 8
North Korea 153.8 ¢ 6 13
Norway 2.7 ¢ 370 740
Norway-Mobile 1.7 ¢ 602 1204
Oman 34.5 ¢ 29 58
Oman-Mobile 16.9 ¢ 59 118
Pakistan 6.7 ¢ 150 300
Pakistan-Islamabad 9.0 ¢ 111 222
Pakistan-Karachi 9.0 ¢ 111 222
Pakistan-Lahore 9.0 ¢ 111 222
Pakistan-Mobile 8.0 ¢ 125 250
Pakistan-Mobile Mobilink 6.7 ¢ 150 300
Pakistan-Mobile Telenor 8.2 ¢ 122 244
Pakistan-Mobile Ufone 6.5 ¢ 155 310
Pakistan-Mobile Warid 6.6 ¢ 151 302
Pakistan-Mobile Zong 5.0 ¢ 200 400
Palau 58.8 ¢ 17 34
Palestine 25.0 ¢ 40 80
Palestine-Mobile 29.4 ¢ 34 68
Panama 5.2 ¢ 192 384
Panama-Mobile 16.7 ¢ 60 120
Panama-Panama City 4.5 ¢ 222 444
Papua New Guinea 142.9 ¢ 7 14
Paraguay 4.5 ¢ 222 444
Paraguay-Asuncion 4.5 ¢ 222 444
Paraguay-Mobile 9.0 ¢ 111 222
Paraguay-Mobile Personal 9.0 ¢ 111 222
Paraguay-Mobile Tigo 8.3 ¢ 120 240
Peru 2.2 ¢ 450 900
Peru-Lima 2.0 ¢ 500 1000
Peru-Mobile 2.2 ¢ 450 900
Peru-Mobile Claro 1.0 ¢ 1000 2000
Peru-Mobile Telefonica 1.0 ¢ 1000 2000
Peru-OffNet 45.5 ¢ 22 44
Philippines 19.4 ¢ 51 103
Philippines-Mobile 20.0 ¢ 50 100
Philippines-Mobile Globe 14.5 ¢ 68 137
Poland 1.7 ¢ 602 1204
Poland-Mobile 32.3 ¢ 31 62
Poland-Mobile Era 2.7 ¢ 375 751
Poland-Mobile Orange Idea 2.7 ¢ 375 751
Poland-Mobile P4 4.1 ¢ 246 492
Poland-Mobile Plus 4.1 ¢ 246 492
Poland-Warsaw 2.0 ¢ 502 1005
Portugal 2.5 ¢ 400 800
Portugal-Mobile 3.7 ¢ 272 544
Puerto Rico 1.8 ¢ 555 1111
Qatar 25.0 ¢ 40 80
Qatar-Mobile 23.8 ¢ 42 84
Reunion Island 6.6 ¢ 151 302
Reunion Island-Mobile 76.9 ¢ 13 26
Romania 2.0 ¢ 502 1005
Romania-Astral 2.2 ¢ 450 900
Romania-Bucharest 2.0 ¢ 510 1020
Romania-Mobile 2.3 ¢ 434 869
Romania-Mobile Cosmorom 2.3 ¢ 434 869
Romania-Mobile Mobifone 2.3 ¢ 434 869
Romania-Mobile Orange 2.3 ¢ 434 869
